Open Doorway · Institutional Real Estate Intelligence

Model Accuracy Report, 2026-Q3

Model demo-synthetic-v2.1 · Generated 2026-09-22 · Protocol: walk_forward_expanding_window, 1-step embargo · Data: real

Headline results

Directional accuracy
99.8%
out-of-sample sign match
MAPE (12-month)
33.58%
549 of 549 eligible
R² (pooled)
0.484
across all folds
Predictions
549
11 walk-forward folds

Performance by market

MarketPredictions Directional acc.MAPE
market_2110100.0%28.59%
market_111099.1%31.73%
market_4110100.0%25.30%
market_0110100.0%27.48%
market_3109100.0%54.97%

Fold detail

FoldTrain endTest window Rows (train/test)Directional acc. MAPE
02039-01-01T00:00:002040-01-01T00:00:00 → 2050-01-01T00:00:00200 / 50100.0%25.99%
12049-01-01T00:00:002050-01-01T00:00:00 → 2060-01-01T00:00:00250 / 50100.0%26.66%
22059-01-01T00:00:002060-01-01T00:00:00 → 2070-01-01T00:00:00300 / 50100.0%88.67%
32069-01-01T00:00:002070-01-01T00:00:00 → 2080-01-01T00:00:00350 / 5098.0%35.40%
42079-01-01T00:00:002080-01-01T00:00:00 → 2090-01-01T00:00:00400 / 50100.0%36.90%
52089-01-01T00:00:002090-01-01T00:00:00 → 2100-01-01T00:00:00450 / 50100.0%35.88%
62099-01-01T00:00:002100-01-01T00:00:00 → 2110-01-01T00:00:00500 / 50100.0%19.73%
72109-01-01T00:00:002110-01-01T00:00:00 → 2120-01-01T00:00:00550 / 50100.0%26.32%
82119-01-01T00:00:002120-01-01T00:00:00 → 2130-01-01T00:00:00600 / 50100.0%21.15%
92129-01-01T00:00:002130-01-01T00:00:00 → 2140-01-01T00:00:00650 / 50100.0%26.18%
102139-01-01T00:00:002140-01-01T00:00:00 → 2149-01-01T00:00:00700 / 49100.0%26.33%

Methodology

Expanding-window walk-forward backtest with an embargo gap between the training window and each test fold (the embargo equals the 12-month target horizon at the dataset's sampling frequency), preventing information leakage from overlapping forecast horizons. A fresh model is fitted per fold using the production feature protocol. Reported metrics are computed only on out-of-sample predictions.

Minimum training rows per fold: 200 · Evaluation window and fold boundaries are listed in the fold table above.

Limitations & disclosures